The Codex
Every gem, crafted tower, and creep — exported straight from the game's code, so these ARE the live numbers. DMG per hit · SPD in attacks/sec · RNG in board cells.
Base gems
The 8 rollable gems. Two of a kind fuse one tier up; four fuse two tiers up. Tier 6 is combine-only.
Diamond (D)
high single-target damage · ground only
| Tier | DMG | RNG | SPD |
|---|---|---|---|
| Chipped | 5 | 3.3 | 1.00/s |
| Flawed | 10 | 3.3 | 1.00/s |
| Regular | 20 | 3.3 | 1.00/s |
| Flawless | 40 | 3.3 | 1.00/s |
| Perfect | 80 | 3.3 | 1.00/s |
| Great | 460 | 3.3 | 1.43/s |
Ruby (R)
cleave (pure damage)
| Tier | DMG | RNG | SPD |
|---|---|---|---|
| Chipped | 4 | 3.3 | 1.00/s |
| Flawed | 8 | 3.3 | 1.00/s |
| Regular | 12 | 3.3 | 1.00/s |
| Flawless | 24 | 3.3 | 1.00/s |
| Perfect | 48 | 3.3 | 1.00/s |
| Great | 150 | 3.3 | 1.00/s |
Sapphire (S)
slows enemies (hits air)
| Tier | DMG | RNG | SPD |
|---|---|---|---|
| Chipped | 2 | 4 | 1.00/s |
| Flawed | 4 | 4 | 1.00/s |
| Regular | 6 | 4 | 1.00/s |
| Flawless | 8 | 4 | 1.00/s |
| Perfect | 10 | 4 | 1.00/s |
| Great | 36 | 4 | 1.67/s |
Emerald (E)
poison over 5s
| Tier | DMG | RNG | SPD |
|---|---|---|---|
| Chipped | 2 | 3.3 | 1.00/s |
| Flawed | 4 | 3.3 | 1.00/s |
| Regular | 6 | 3.3 | 1.00/s |
| Flawless | 8 | 3.3 | 1.00/s |
| Perfect | 10 | 3.3 | 1.00/s |
| Great | 12 | 3.3 | 1.00/s |
Amethyst (Am)
armor shred · AIR ONLY
| Tier | DMG | RNG | SPD |
|---|---|---|---|
| Chipped | 2 | 3.3 | 1.67/s |
| Flawed | 4 | 3.3 | 1.67/s |
| Regular | 6 | 3.3 | 1.67/s |
| Flawless | 8 | 3.3 | 1.67/s |
| Perfect | 10 | 3.3 | 1.67/s |
| Great | 70 | 3.3 | 1.67/s |
Aquamarine (Aq)
fast single-target
| Tier | DMG | RNG | SPD |
|---|---|---|---|
| Chipped | 2 | 2.7 | 4.00/s |
| Flawed | 4 | 2.7 | 4.00/s |
| Regular | 8 | 2.7 | 4.00/s |
| Flawless | 16 | 2.7 | 4.00/s |
| Perfect | 24 | 2.7 | 4.00/s |
| Great | 80 | 3.3 | 10.00/s |
Topaz (T)
splits across 3–8 targets (by tier)
| Tier | DMG | RNG | SPD |
|---|---|---|---|
| Chipped | 3 | 4 | 0.77/s |
| Flawed | 6 | 3.3 | 0.77/s |
| Regular | 9 | 3.3 | 0.77/s |
| Flawless | 18 | 3.3 | 0.77/s |
| Perfect | 36 | 3.3 | 0.77/s |
| Great | 200 | 60 | 1.67/s |
Opal (O)
attack-speed aura
| Tier | DMG | RNG | SPD |
|---|---|---|---|
| Chipped | 1 | 3.3 | 1.00/s |
| Flawed | 2 | 3.3 | 1.00/s |
| Regular | 3 | 3.3 | 1.00/s |
| Flawless | 4 | 3.3 | 1.00/s |
| Perfect | 5 | 3.3 | 1.00/s |
| Great | 6 | 3.3 | 1.00/s |
Crafted towers
Exact gem sets fuse into elite towers — the full tree, grouped by recipe line. ★ marks the elite tier of a line.
| Tower | Recipe | DMG | SPD | RNG | Effect |
|---|---|---|---|---|---|
| Dark Emerald · Stun | |||||
| Perfect Emerald + Flawless Sapphire + Flawed Topaz | 80 | 2.00/s | 4.7 | 10% stun 2s | |
| Dark Emerald + Gold + Regular Diamond | 150 | 2.00/s | 4.7 | 10% stun + corrupt 1 + 1% stone-gaze (AoE root + petrify) | |
| Gold · Corrupt | |||||
| Perfect Amethyst + Flawless Amethyst + Flawed Diamond | 60 | 1.25/s | 4 | corrupt 1: armor -32 | |
| Gold + Perfect Amethyst + Flawed Aquamarine | 120 | 1.25/s | 4.7 | corrupt 2: armor -48 + greedy gold aura | |
| Jade · Emerald | |||||
| Regular Emerald + Regular Opal + Flawed Sapphire | 10 | 2.00/s | 5.3 | poison 4 | |
| Jade + Flawless Sapphire + Regular Aquamarine | 30 | 2.00/s | 5.3 | poison 5 + overlook (+range aura) | |
| Quartz + Jade + Regular Emerald | 30 | 2.00/s | 6 | poison 5 + recover + anti-fly 1 aura | |
| Grey Jade + Flawless Emerald + Flawed Amethyst | 50 | 2.00/s | 6.7 | poison 5 + MKB true-strike aura | |
| Monkey King Jade + Great Diamond + Great Sapphire | 3,164 | 2.00/s | 8 | MKB + overlook + crit + dmg max | |
| Malachite → Uranium | |||||
| Chipped Opal + Chipped Emerald + Chipped Aquamarine | 15 | 1.25/s | 4 | splits each shot across 3 targets | |
| Malachite + Flawed Diamond + Regular Topaz | 50 | 1.43/s | 4.7 | splits each shot across 5 targets | |
| Perfect Topaz + Regular Sapphire + Flawed Opal | 100 | 2.00/s | 4.7 | irradiates up to 9 targets at once | |
| Uranium-238 + Vivid Malachite + Malachite | 240 | 2.00/s | 5.3 | hotter rays — 10 targets, faster decay | |
| Uranium-235 + Great Aquamarine + Great Topaz | 410 | 2.50/s | 60 | radiation with no range limit — up to 15 targets, the whole board glows | |
| Opal · Auras | |||||
| Perfect Emerald + Flawless Diamond + Regular Aquamarine | 6 | 1.00/s | 3.3 | haste aura + inspire (+50% dmg) | |
| Flawless Aquamarine + Flawless Diamond + Flawed Opal | 80 | 1.67/s | 3.3 | resist: nearby disarm immunity | |
| Deepsea Pearl + Perfect Emerald + Regular Diamond | 80 | 1.00/s | 3.3 | haste + resist | |
| Deepsea Pearl + Chrysoberyl Cat's Eye + Flawless Opal | 80 | 1.67/s | 3.3 | aura 4 + aura 5 + inspire + resist | |
| Perfect Opal + Flawless Diamond + Regular Aquamarine | 90 | 1.43/s | 4 | hunts single targets with heavy critical strikes | |
| Red Coral + Great Opal + Great Aquamarine | 200 | 1.00/s | 3.3 | otomad (+500) + inspire + resist | |
| Ruby · Bloodstone | |||||
| Flawed Ruby + Chipped Ruby + Chipped Amethyst | 0 | 2.00/s | 4 | burn 1: 80 magic/s AoE | |
| Asteriated Ruby + Flawless Ruby + Regular Amethyst | 0 | 2.00/s | 4 | burn 2: 400 magic/s AoE | |
| Perfect Ruby + Flawless Aquamarine + Regular Amethyst | 35 | 1.00/s | 4.7 | 30% Lightning Chain (150×5) | |
| Bloodstone + Volcano + Flawed Ruby | 70 | 1.00/s | 5.3 | 25% forked lightning (10000×5) + burn 2: 400 magic/s AoE | |
| Antique Bloodstone + Great Ruby + Great Emerald | 220 | 1.00/s | 5.3 | forked lightning + burn 3: 2500 magic/s AoE + poison max | |
| Sapphire · Ice | |||||
| Perfect Sapphire + Flawless Topaz + Flawless Ruby | 20 | 1.00/s | 4 | ice: −70% move aura | |
| Yellow Sapphire + Great Sapphire + Great Opal | 80 | 1.00/s | 4 | ice2 + aura max + slow max | |
| Yellow Sapphire + Bloodstone + Perfect Sapphire | 120 | 1.00/s | 3.3 | a freezing aura while its shots split across the pack | |
| Secret · Ultimate | |||||
| Perfect Ruby + Flawless Ruby + Perfect Amethyst + Flawless Amethyst Secret | 0 | 2.00/s | 4 | burn 3: 2500 magic/s AoE | |
| Chipped Opal + Flawed Opal + Regular Opal + Flawless Opal + Perfect Opal Secret | 6 | 1.00/s | 3.3 | aura max (+70) + otomad (+500) — both auras stack | |
| Perfect Sapphire + Perfect Emerald + Flawless Sapphire + Flawless Emerald Secret | 300 | 2.00/s | 5.3 | pierce max + anti-fly 3 + decadent 2 (Yaphets Stone) | |
| Perfect Aquamarine + Perfect Opal + Perfect Emerald Secret | 430 | 2.50/s | 60 | global rapid split | |
| Chipped Topaz + Flawed Topaz + Regular Topaz + Flawless Topaz + Perfect Topaz Secret | 512 | 1.43/s | 4 | every shot detonates at full force around its mark | |
| Perfect Sapphire + Perfect Topaz + Perfect Diamond Secret | 820 | 1.25/s | 5.3 | cleave 5 + slow 5 | |
| Perfect Emerald + Perfect Sapphire + Perfect Ruby Secret | 1,225 | 2.00/s | 6.7 | chain + forked lightning storm | |
| Any four identical Perfect gems — in a single round Secret | 2,009 | 1.00/s | 5.3 | ★ the apex gem — crushing crits that shatter everything nearby | |
| Silver → Diamond | |||||
| Chipped Sapphire + Chipped Topaz + Chipped Diamond | 40 | 1.00/s | 4 | chills everything it strikes, slowing the march | |
| Perfect Diamond + Regular Diamond + Regular Topaz | 80 | 1.00/s | 4 | lands critical hits for sudden bursts of damage | |
| Silver + Flawed Aquamarine + Regular Ruby | 140 | 1.25/s | 4.7 | cleaving blows that chill the whole pack | |
| Pink Diamond + Silver Knight + Silver | 400 | 1.33/s | 4.7 | long-range crits that cleave and chill | |
| Huge Pink Diamond + Great Amethyst + Great Diamond | 1,300 | 1.67/s | 4.7 | crits, cleaves, and shreds armor bare | |
| Tourmaline · Anti-Air | |||||
| Flawless Emerald + Regular Ruby + Flawed Amethyst | 15 | 1.67/s | 3.3 | anti-fly 1 aura | |
| Quartz + Flawless Amethyst + Flawed Topaz | 20 | 1.67/s | 5.3 | anti-fly 2 aura: armor + slow + magic shred | |
| Perfect Aquamarine + Flawless Opal + Flawed Emerald | 30 | 1.67/s | 4 | decadent: armor -15 aura | |
| Paraiba Tourmaline + Dark Emerald + Flawed Emerald | 130 | 1.67/s | 4.7 | stun + decadent 2 aura (armor −30) | |
| Elaborately Carved Tourmaline + Great Emerald + Great Amethyst | 240 | 1.00/s | 5.3 | freezing cold + pierce max + decadent 2 + poison max | |
| Charming Lazurite + Great Topaz + Great Ruby | 772 | 1.43/s | 5.3 | anti-fly 2 + Burned (+100% magic per attack) | |
Creeps
The full bestiary, in wave order. HP is the 1-player base before difficulty scaling; speed in authentic game units. Bosses walk alone — leaking one costs 50–100% of your current lives, and leaking the final boss ends the run.
| Wave | Creep | HP | Armor | M-Res | Speed | Traits |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 10% | 525 | — | |
| 2 | 10 | 0 | 10% | 600 | — | |
| 3 | 20 | 0 | 10% | 525 | — | |
| 4 | 20 | 0 | 10% | 1,000 | — | |
| 5 | 24 | 0 | 10% | 500 | Flying | |
| 5 | 22 | 0 | 10% | 500 | Flying | |
| 6 | 100 | 0 | 10% | 450 | — | |
| 7 | 100 | 0 | 10% | 600 | — | |
| 8 | 70 | 0 | 10% | 750 | Invisible | |
| 9 | 120 | 0 | 10% | 600 | Evasion | |
| 10 | 2,100 | 0 | 10% | 750 | 👑 BOSSLeak −50% ♥ | |
| 11 | 300 | 4 | 10% | 525 | — | |
| 12 | 450 | 4 | 20% | 600 | Disarm | |
| 13 | 800 | 4 | 10% | 600 | — | |
| 14 | 1,100 | 4 | 10% | 600 | Refraction | |
| 15 | 440 | 4 | 10% | 600 | Flying | |
| 15 | 400 | 4 | 10% | 700 | Flying | |
| 16 | 950 | 4 | 10% | 800 | Magic-Immune | |
| 17 | 1,600 | 4 | 50% | 600 | Untouchable | |
| 18 | 3,000 | 4 | 10% | 675 | InvisibleDisarm | |
| 19 | 3,700 | 4 | 10% | 700 | Rush | |
| 19 | 2,200 | 4 | 10% | 1,000 | Rush | |
| 20 | 34,000 | 0 | 10% | 900 | 👑 BOSSLeak −60% ♥ | |
| 21 | 9,000 | 8 | 10% | 700 | — | |
| 21 | 7,500 | 8 | 10% | 675 | — | |
| 22 | 9,000 | 8 | 10% | 600 | — | |
| 23 | 12,000 | 8 | 10% | 650 | Phys-ImmuneRefraction | |
| 23 | 10,000 | 8 | 10% | 625 | Phys-ImmuneRefraction | |
| 24 | 10,000 | 8 | 10% | 675 | Reactive-Armor | |
| 24 | 7,500 | 8 | 10% | 775 | Reactive-Armor | |
| 25 | 3,600 | 8 | 10% | 400 | Flying | |
| 25 | 2,800 | 8 | 10% | 600 | Flying | |
| 26 | 6,300 | 8 | 10% | 900 | Magic-Immune | |
| 27 | 2,000 | 8 | 50% | 625 | FlyingPhys-ImmuneUntouchable | |
| 27 | 3,500 | 8 | 50% | 625 | FlyingUntouchable | |
| 28 | 3,800 | 8 | 10% | 750 | FlyingReactive-Armor | |
| 28 | 4,900 | 24 | 10% | 600 | FlyingReactive-Armor | |
| 29 | 4,500 | 8 | 10% | 1,000 | FlyingEvasionRefraction | |
| 29 | 6,000 | 8 | 10% | 775 | FlyingEvasionRefraction | |
| 30 | 80,000 | 0 | 10% | 750 | 👑 BOSSLeak −70% ♥Flying | |
| 31 | 14,000 | 12 | 10% | 900 | Magic-ImmuneRefraction | |
| 31 | 21,000 | 12 | 10% | 800 | Phys-ImmuneRefraction | |
| 32 | 85,000 | 12 | 10% | 600 | Recharge | |
| 33 | 55,000 | 12 | 10% | 1,000 | Phys-ImmuneBlink | |
| 33 | 80,000 | 12 | 10% | 700 | Phys-ImmuneBlink | |
| 34 | 13,000 | 12 | 10% | 925 | FlyingEvasion | |
| 34 | 20,000 | 12 | 10% | 725 | FlyingEvasion | |
| 35 | 8,800 | 12 | 10% | 700 | FlyingMagic-Immune | |
| 36 | 55,000 | 12 | 10% | 1,000 | Magic-Immune | |
| 37 | 120,000 | 12 | 10% | 1,200 | Blink | |
| 38 | 200,000 | 12 | 10% | 1,000 | Disarm | |
| 39 | 55,000 | 12 | 10% | 600 | FlyingEvasionKraken-ShellUntouchable | |
| 39 | 15,000 | 12 | 10% | 800 | FlyingEvasionKraken-ShellUntouchable | |
| 40 | 330,000 | 0 | 10% | 800 | 👑 BOSSLeak −80% ♥FlyingKraken-Shell | |
| 41 | 120,000 | 16 | 25% | 1,300 | Refraction | |
| 41 | 240,000 | 16 | 50% | 700 | Refraction | |
| 42 | 15,000 | 16 | 10% | 700 | FlyingMagic-ImmuneRush | |
| 43 | 190,000 | 16 | 50% | 800 | EvasionRechargeUntouchable | |
| 44 | 200,000 | 16 | 10% | 500 | Magic-ImmuneBlink | |
| 45 | 120,000 | 16 | 10% | 2,400 | FlyingDisarm | |
| 46 | 600,000 | 32 | 20% | 800 | Phys-Immune | |
| 47 | 550,000 | 16 | 80% | 600 | RushUntouchable | |
| 47 | 300,000 | 16 | 80% | 500 | Magic-ImmuneRushUntouchable | |
| 48 | 100,000 | 16 | 10% | 400 | FlyingMagic-ImmuneEvasionDisarm | |
| 48 | 60,000 | 16 | 10% | 550 | FlyingMagic-ImmuneEvasionDisarm | |
| 49 | 800,000 | 32 | 80% | 700 | 👑 BOSSLeak −90% ♥RechargeKraken-Shell | |
| 50 | 1,000,000 | 16 | 20% | 1,000 | 👑 BOSSLeak = DefeatFlyingKraken-Shell |